Constructed with high-grade materials, the Uhlmann XXL parasol ensures robust strength while remaining user-friendly. Its design not only enhances comfort but also adds aesthetic value to outdoor spaces, making it a perfect choice for restaurants, hotels, and other hospitality venues.
Engineered for convenience, it features a telescopic system and an integrated gearbox with a crank handle, simplifying the operation of these sizable umbrellas.

High grade aluminium masts and arms with an internal geabox for ease of opening and closing. Frames can be powder coated to any RAL colour to match existing colour schemes.

Heating and lighting can be added to help extend trading hours. The warm inviting atmosphere makes terraces into desirable spaces long into the evening and even through cold winter days.

Uhlmann parasols cen be joined together with gutters to create almost limitless outdoor coverage. Side sheets can be added to further protect your customers. Cover bags are also available for storage when not in use.























NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Model | Size | Shape | Diameter Pole (mm) | Number of ribs | Closed height (cm) | Open height (cm) | table clearance (cm) | head clearance (cm) |
|---|---|---|---|---|---|---|---|---|
| TLX | 9.0m | round | 110 | 12 | 528 | 415 | 53 | 260 |
| TLX | 10.0m | round | 110 | 12 | 530 | 380 | 40 | 260 |
| TLX | 7.5m | square | 110 | 12 | 546 | 406 | 15 | 280 |
| TL | 4.5mx6.5m | rectangle | 106 | 12 | 450 | 338 | 52 | 245 |
| TLX | 4.5mx8.0m | rectangle | 110 | 10 | 503 | 358 | 40 | 275 |
| TLX | 5.0mx8.0m | rectangle | 110 | 10 | 510 | 365 | 50 | 275 |
| TLX | 5.0mx8.5m | rectangle | 110 | 10 | 525 | 378 | 30 | 275 |
| TLX | 5.0mx9.0m | rectangle | 110 | 10 | 550 | 380 | 20 | 280 |
| TLX | 5.5mx7.5m | rectangle | 110 | 10 | 520 | 373 | 40 | 275 |
| TLX | 5.75mx7.3m | rectangle | 110 | 12 | 520 | 375 | 55 | 270 |
| TLX | 6.0mx7.0m | rectangle | 110 | 12 | 535 | 385 | 50 | 270 |
| TLX | 6.0mx8.0m | rectangle | 110 | 10 | 530 | 380 | 35 | 275 |
| TLX | 7.0mx8.0m | rectangle | 110 | 12 | 565 | 425 | 20 | 279 |
Please complete the form and one of our team will contact you with more information and pricing.