Unrivalled strength and proven wind resistance makes the Uhlmann Strongwind parasol the ideal choice for extremely windy locations, or any place where public safety is a concern.
Used in coastal areas, hill tops, and skyscraper terraces; this wind resistant patio umbrella performs to the highest standard. Reinforced arms, exceptionally stable hinge points and an extremely strong mast enable the Strongwind to defy wind speeds of up to 102 km/h.

High grade aluminium masts and arms with an internal geabox for ease of opening and closing. Frames can be powder coated to any RAL colour to match existing colour schemes.

Heating and lighting can be added to help extend trading hours. The warm inviting atmosphere makes terraces into desirable spaces long into the evening and even through cold winter days.

Uhlmann parasols cen be joined together with gutters to create almost limitless outdoor coverage. Side sheets can be added to further protect your customers.























NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Model | Size | Shape | Diameter Pole (mm) | Number of ribs | Closed height (cm) | Open height (cm) | table clearance (cm) | head clearance (cm) |
|---|---|---|---|---|---|---|---|---|
| TS | 3.0m | octagonal | 80 | 8 | 356 | 282 | 196 | 225 |
| TS | 4.0m | octagonal | 80 | 8 | 416 | 308 | 205 | 235 |
| TS | 4.5m | octagonal | 80 | 8 | 380 | 300 | 135 | 240 |
| TXS | 5.0m | octagonal | 110 | 8 | 465 | 329 | 201 | 240 |
| TXS | 6.0m | round | 110 | 12 | 487 | 345 | 171 | 240 |
| TXS | 6.5m | round | 110 | 12 | 508 | 358 | 166 | 245 |
| TXS | 7.0m | round | 110 | 12 | 516 | 367 | 148 | 245 |
| TXS | 8.0m | round | 110 | 12 | 550 | 383 | 128 | 245 |
| TS | 3.0m | square | 80 | 8 | 387 | 289 | 164 | 225 |
| TS | 3.5m | square | 80 | 8 | 421 | 307 | 164 | 235 |
| TS | 4.0m | square | 80 | 8 | 434 | 316 | 141 | 235 |
| TXS | 4.5m | square | 110 | 12 | 474 | 335 | 145 | 245 |
| TXS | 5.0m | square | 110 | 12 | 497 | 344 | 132 | 245 |
| TX | 5.5m | square | 110 | 12 | 506 | 352 | 105 | 245 |
| TX | 6.0m | square | 110 | 12 | 536 | 362 | 98 | 245 |
| TS | 3.0mx4.0m | rectangle | 80 | 8 | 421 | 298 | 164 | 235 |
| TXS | 3.0mx5.0m | rectangle | 110 | 10 | 431 | 299 | 126 | 230 |
| TXS | 3.5mx5.0m | rectangle | 110 | 10 | 447 | 306 | 136 | 235 |
| TXS | 4.0mx5.0m | rectangle | 110 | 10 | 469 | 325 | 143 | 245 |
| TXS | 4.0mx6.0m | rectangle | 110 | 10 | 490 | 334 | 121 | 245 |
| TX | 4.0mx7.0m | rectangle | 110 | 10 | 499 | 331 | 88 | 245 |
| TX | 4.0mx7.5m | rectangle | 110 | 10 | 522 | 349 | 87 | 245 |
| TX | 5.0mx6.0m | rectangle | 110 | 12 | 508 | 344 | 107 | 245 |
| TX | 5.0mx7.0m | rectangle | 110 | 10 | 515 | 343 | 78 | 245 |
| TX | 5.5mx6.0m | rectangle | 110 | 12 | 512 | 353 | 98 | 245 |
| TXV | 6.5m | square | 111 | 12 | 549 | 370 | 75 | 245 |
| TXV | 7.0m | square | 111 | 12 | 569 | 394 | 50 | 245 |
Please complete the form and one of our team will contact you with more information and pricing.