Home / Parasols / Tuuci Parasols / Tuuci Ocean Master Max Classic Parasol
The Ocean Master MAX classic parasol offers expansive shade, profound strength, and reinforced shade skins all while maintaining its traditional yet minimalistic design. Classic European tailoring paired with the innovative V-MAX™ Strut Design makes the Ocean Master MAX Classic parasol perfect for luxurious beachfront properties.

Tuuci®’s patented hub system features stainless steel, resin and anodized aluminum components that are modular, corrosion proof and self-lubricating. This strength and technology guarantee your parasols will last among the harshest elements and conditions.

Ocean Master MAX ribs feature resin connectors that are self-lubricating and corrosion proof. This guarantees years of flexible and durable performance.

Optional Ambia LED light illuminates upwards into the canopy to distribute light evenly underneath the parasol. Adjustable infra-red heaters directly warm objects below. Add 2 or 4 heaters to your Ambia LED light system to warm cool mornings and cold evenings























NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Size | Shape | Diameter Pole (mm) | Min. Base Weight (kg) | Mechanism | Features | Open height (cm) | Closed height (cm) | head clearance (cm) |
|---|---|---|---|---|---|---|---|---|
| 2.45m | square | 60 | 90 | pulley | 272 | 272 | 223 | |
| 2.45m | square | 60 | 90 | crank | 265 | 265 | 219 | |
| 3.0m | square | 60 | 90 | pulley | 279 | 279 | 223 | |
| 3.0m | square | 60 | 90 | crank | telescopic | 274 | 331 | 219 |
| 3.65m | square | 73 | 127 | crank | telescopic | 295 | 370 | 233 |
| 4.25 | square | 73 | 180 | crank | telescopic | 310 | 407 | 255 |
| 4.9m | square | 73 | 180 | crank | telescopic | 326 | 448 | 257 |
| 2.75m | octagonal | 60 | 90 | pulley | 262 | 262 | 221 | |
| 2.75m | octagonal | 60 | 90 | crank | 261 | 261 | 219 | |
| 3.4m | octagonal | 60 | 90 | pulley | 279 | 279 | 223 | |
| 3.4m | octagonal | 60 | 90 | crank | 281 | 281 | 219 | |
| 4.0m | octagonal | 73 | 127 | crank | telescopic | 269 | 338 | 219 |
| 4.5m | octagonal | 73 | 180 | crank | telescopic | 287 | 356 | 229 |
| 5.2m | octagonal | 73 | 180 | crank | telescopic | 303 | 387 | 238 |
| 2.45mx3.65m | rectangle | 60 | 90 | pulley | 270 | 270 | 230 | |
| 2.45mx3.65m | rectangle | 60 | 90 | crank | telescopic | 265 | 306 | 219 |
| 3.0mx4.25m | rectangle | 73 | 180 | crank | telescopic | 295 | 385 | 233 |
| 3.65mx4.90m | rectangle | 73 | 180 | crank | telescopic | 318 | 423 | 266 |
Please complete the form and one of our team will contact you with more information and pricing.