The Ocean Master MAX Cantilever is simply art and engineering harmonizing in a symphony of shade. The polished and anodized marine grade canopy structure cantilevers from a sturdy, oval shaped mast inspired by sailing yachts.
With the combined features of an ultra strong aluminum milled fulcrum and automatic telescoping mast, the canopy of this side post parasol easily closes over tables and chairs.

Tuucis modularly engineered hub system features stainless steel, resin and anodized aluminum components that are corrosion proof and self-lubricating.

Ocean Master MAX ribs feature resin connectors that are self-lubricating and corrosion proof, guaranteeing years of flexible and durable performance.

Experience outdoor living in any season with Tuuci’s innovative solutions. Ambia LED lights extend daylight hours, illuminating the canopy evenly. Optional heaters provide warmth on cool days. The automated system offers push-button operation, seamlessly blending smart design with elegance for effortless parasol control.























NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Size | Shape | Min. Base Weight (kg) | Mechanism | Features | Features | Open height (cm) | Closed height (cm) | head clearance (cm) | table clearance (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 2.45m | square | 127 | crank | telescopic | 264 | 321 | 226 | 136 | |
| 2.45m | square | 180 | crank | tilt | 252 | 252 | 218 | 79 | |
| 2.45m | square | 180 | crank | telescopic | HWS | 264 | 321 | 226 | 136 |
| 3.0m | square | 180 | crank | telescopic | 264 | 325 | 219 | 106 | |
| 3.0m | square | 180 | crank | tilt | 269 | 269 | 225 | 51 | |
| 3.0m | square | 180 | crank | telescopic | HWS | 264 | 325 | 219 | 106 |
| 3.65m | square | 180 | crank | telescopic | HWS | 280 | 361 | 226 | 86 |
| 4.0m | square | 180 | crank | telescopic | HWS | 290 | 373 | 233 | 87 |
| 2.75m | octagonal | 127 | crank | telescopic | 259 | 324 | 213 | 158 | |
| 2.75m | octagonal | 180 | crank | tilt | 264 | 328 | 211 | 165 | |
| 2.75m | octagonal | 180 | crank | telescopic | HWS | 259 | 324 | 213 | 158 |
| 3.4m | octagonal | 180 | crank | telescopic | 259 | 337 | 203 | 137 | |
| 3.4m | octagonal | 180 | crank | telescopic | HWS | 259 | 337 | 203 | 137 |
| 4.0m | octagonal | 180 | crank | telescopic | HWS | 280 | 358 | 219 | 138 |
| 2.45mx3.65m | rectangle | 180 | crank | telescopic | 252 | 300 | 215 | 83 | |
| 2.45mx3.65m | rectangle | 180 | crank | telescopic | HWS | 252 | 300 | 215 | 83 |
| 3.0mx4.25m | rectangle | 180 | crank | telescopic | HWS | 275 | 352 | 233 | 81 |
Please complete the form and one of our team will contact you with more information and pricing.