The Ocean Master M1 market style parasol is the culmination of durable engineering, stylish profiles and functional shade design. Manufactured to marine specifications, all Ocean Master M1 parasols feature 100% replaceable parts for easy service and a 15/5-year warranty. Classic beauty. Classic Tuuci®.

Tuuci’s Ocean Master M1 Collection features a polished aluminum hub system that is durable and elegant, adding wow factor to any patio environment. Optional auto-loc pulley system gives leverage to opening and closing large parasols, with marine grade durability.

Ocean Master M1 Collection ribs feature reinforcement at joints, effectively distributing stress and guaranteeing added strength. Resin connector pieces offer corrosion-proof strength.

Tuuci’s canopies each have reinforced pocket construction, utilizing ballistic fabric to make them significantly stronger to resist tearing or damage if the parasol hits the ground.























NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Size | Shape | Diameter Pole (mm) | Min. Base Weight (kg) | Mechanism | Features | Open height (cm) | Closed height (cm) | head clearance (cm) | table clearance (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 1.65m | square | 38.1 | 41 | pulley | tilt optional | 247 | 247 | 200 | 117 |
| 2.0m | square | 38.1 | 41 | pulley | tilt optional | 246 | 246 | 192 | 86 |
| 2.25m | square | 38.1 | 41 | pulley | tilt optional | 252 | 252 | 200 | 86 |
| 2.25m | square | 38.1 | 41 | crank | 248 | 248 | 195 | 81 | |
| 2.6m | square | 38.1 | 48 | pulley | tilt optional | 245 | 254 | 186 | 61 |
| 2.6m | square | 38.1 | 48 | crank | 255 | 255 | 208 | 81 | |
| 3.0m | square | 38.1 | 64 | pulley | Autoscope | 274 | 312 | 213 | 86 |
| 3.0m | square | 51 | 64 | crank | Autoscope | 277 | 365 | 204 | 132 |
| 1.8m | octagonal | 38.1 | 34 | pulley | tilt optional | 244 | 244 | 194 | 127 |
| 2.25m | octagonal | 38.1 | 41 | pulley | tilt optional | 247 | 247 | 197 | 114 |
| 2.75m | octagonal | 38.1 | 41 | crank | tilt optional | 248 | 248 | 201 | 94 |
| 3.2m | octagonal | 38.1 | 48 | pulley | tilt optional | 257 | 257 | 197 | 81 |
| 3.2m | octagonal | 38.1 | 48 | crank | 248 | 248 | 193 | 81 | |
| 3.6m | octagonal | 38.1 | 64 | pulley | 257 | 257 | 192 | 68 | |
| 3.6m | octagonal | 38.1 | 64 | crank | 256 | 256 | 188 | 76 | |
| 4.0m | octagonal | 38.1 | 64 | pulley | 264 | 302 | 213 | 97 | |
| 4.0m | octagonal | 51 | 64 | crank | 269 | 343 | 193 | 142 | |
| 2.15m | hexagonal | 38.1 | 34 | pulley | tilt optional | 249 | 249 | 200 | 106 |
| 2.6m | hexagonal | 38.1 | 48 | pulley | tilt optional | 247 | 247 | 192 | 88 |
| 2.6m | hexagonal | 38.1 | 48 | crank | 247 | 247 | 198 | 91 | |
| 3.0m | hexagonal | 38.1 | 48 | pulley | tilt optional | 257 | 257 | 192 | 84 |
| 3.0m | hexagonal | 38.1 | 48 | crank | 248 | 248 | 195 | 86 | |
| 3.4m | hexagonal | 38.1 | 48 | pulley | 257 | 257 | 192 | 71 | |
| 3.4m | hexagonal | 38.1 | 48 | crank | 256 | 256 | 195 | 76 | |
| 1.5mx2.45m | rectangle | 38.1 | 41 | pulley | tilt optional | 257 | 257 | 200 | 97 |
| 1.8mx2.75m | rectangle | 38.1 | 48 | pulley | tilt optional | 257 | 257 | 187 | 71 |
| 1.8mx2.75m | rectangle | 38.1 | 48 | crank | 256 | 256 | 19 | 74 | |
| 2.45mx3.65m | rectangle | 51 | 64 | crank | Autoscope | 264 | 353 | 221 | 122 |
Please complete the form and one of our team will contact you with more information and pricing.