The Bay Master M1 series of parasols with marine grade aluminum struts is our most durable promotional parasol collection. Intended for most commercial settings, this parasol features an extremely durable and rigid aluminum strut system. Proven in high traffic areas, oceanfront installations and exposed street-side locations, the Bay Master M1 Classic is designed to endure challenging weather conditions.

All Bay Master M1 Collection parasols include a maritime hub and are tested in high traffic areas, from ocean-front installations to exposed street side locations.

Bay Master M1 Collection ribs feature marine grade aluminum struts that act as reinforcement, effectively distributing stress and guaranteeing added strength.

Durable and resistant to wear and tear from excessive opening and closing, the canopy pocket construction features stainless steel screw reinforcement.





















NOTE: Colours shown here offer an approximation of their actual real-life counterparts, as screen and print settings on different computers cannot accurately reproduce some colour values.
| Size | Shape | Diameter Pole (mm) | Min. Base Weight (kg) | Mechanism | Total height (cm) | Head clearance (cm) | Table clearance (cm) |
|---|---|---|---|---|---|---|---|
| 1.65m | square | 38.1 | 41 | pulley | 246 | 198 | 115 |
| 2.0m | square | 38.1 | 41 | pulley | 246 | 194 | 88 |
| 2.25m | square | 38.1 | 41 | pulley | 256 | 201 | 83 |
| 2.4m | square | 38.1 | 48 | pulley | 256 | 191 | 69 |
| 2.25m | octagonal | 38.1 | 41 | pulley | 246 | 198 | 115 |
| 2.75m | octagonal | 38.1 | 41 | pulley | 246 | 194 | 88 |
| 3.2m | octagonal | 38.1 | 48 | pulley | 256 | 202 | 87 |
| 2.15m | hexagonal | 38.1 | 34 | pulley | 246 | 198 | 115 |
| 2.6m | hexagonal | 38.1 | 48 | pulley | 246 | 194 | 88 |
| 3.0m | hexagonal | 38.1 | 48 | pulley | 256 | 202 | 83 |
| 1.8x2.75m | rectangle | 38.1 | 48 | pulley | 256 | 194 | 69 |
Please complete the form and one of our team will contact you with more information and pricing.